Commission Rates
| THPM Real Estates | |
|---|---|
| Up to $100,000 | 7% of the Gross Sales Price |
| Up to $500,000 | 5% of the Gross Sales Price |
| Over $500,000 | 4% of the Gross Sales Price |
| Over $1m | 3% of the Gross Sales Price |
| CIREBA Brokerages | |
|---|---|
| Up to $494,999 | 7% of the Gross Sales Price |
| $495,000 to $994,999 | 6% of the Gross Sales Price |
| $995,000 to $9,994,999 | 5% of the Gross Sales Price |
| Over $9,995,000 | 4% of the Gross Sales Price |
